School Treasurer / CFO

Fort Frye Local Board of Education

Fort Frye Local School District is seeking a Treasurer who is willing and has the ability to lead the district in a financially responsible manner.

Candidates shall possess or demonstrate the following:

– Understanding of public-school finance, budgets, appropriations & payroll
– Personal integrity, loyalty, leadership, good communication skills and the ability to work well with staff, Superintendent, Board of Education, students, parents & community
– Valid Ohio Treasurers License
– Knowledge of computers and ability to use financial software
– Experience in financial forecasting, including Five-Year-Forecast
– Knowledge of asset tracking
– Knowledge of all state and local reporting requirements, and Ohio School Law
– Attendance at all relevant meetings & workshops to enhance professional development
– Successful experience as a School Treasurer preferred

Application Materials Required:

– Letter emphasizing qualifications, recent achievements and reason for interest
– Current resume
– Copy of valid Ohios Treasurers License
– Three (3) current letters of reference, one of which is a recent employer

 

Tentative Timetable:

Application Deadline — October 4, 2024

Board of Education Interviews — Week of October 14th

Board Officially Approves — October 28, 2024

Contract Start — January 1, 2025

Application materials and/or further inquiries may be directed to:

———————————————————————–
| —————————————————————— |
| | Total Valuation . . . . . . . . . . . . . . . .$275,494,490 | |
| | | |
| | Mills | |
| | | |
| | Inside. . . . . . . . . . . . . . . . . . .  . . . . . . . . . . | |
| | . . 3.60 | |
| | | |
| | Outside . . . . . . . . . . . . . . . . . . . . . . . . . . . .  | |
| | 39.22 | |
| | | |
| | Bond . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| | .  0.00 | |
| | | |
| | Total Mills . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| | 42.82 | |
| | | |
| | Effective Millage . . . . . . . . . . . . . . . . . . . . . | |
| | 20.07 | |
| | | |
| | Income Tax . . . . . . . . . . . . . . . . . . . . . . . . . .  | |
| | 0.00 | |
| | | |
| | Permanent Improvement . . . . . . . . . . . . . .   0.00 | |
| | | |
| |   | |
| | | |
| | Appropriations (FY2025) | |
| | | |
| | General Fund  . . . . . . . . . . . . . . . . . .  $18,291,747 | |
| | | |
| | Total All Funds . . . . . . . . . . . . . . . . .$30,305,791 | |
| | | |
| |   | |
| | | |
| | Expenditure Per Pupil (FY2024) . . . . . . . $17,938 | |
| | | |
| |   | |
| | | |
| | Revenue Source % | |
| | | |
| | Local . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| | . .  46% | |
| | | |
| | State . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| | . .  48% | |
| | | |
| | Federal  . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| | .   6% | |
| | | |
| |        | |
| |                                                                  | |
| | 100% | |
| | | |
| | Enrollment . . . . . . . . . . . . . . . . . . . . . . . .     | |
| | 940 | |
| | | |
| | District Buildings—5 (Including bus garage) | |
| | | |
| | Fort Frye High/ Fort Frye Middle School | |
| | | |
| | Beverly-Center Elementary | |
| | | |
| | Lowell Elementary | |
| | | |
| | Salem-Liberty Elementary | |
| —————————————————————— |
| |
|   |
———————————————————————–

Fort Frye Local School District
Attn: Stephanie Starcher, Superintendent
P.O. Box 1149
Beverly, OH  45715

Show Full Vacancy