Wagner Operator

Express Employment Professionals

Located in Aberdeen, WA

Salary: $22.00

———————–———————–———————–
| | | |
| | | |
| Hard work that you | | |
| are appreciated and | | |
| paid well to | | |
| perform.  Busy | | |
| sawmill adding | | |
| equipment operator.  | | |
| Experience in log | | |
| stacker, loader, 966 | | |
| or 980 and able to | | |
| repair equipment | | |
| used. Experience | | |
| operating a Wagner | | |
| preferred. 5am-5pm | | |
| Monday-Thursday. Can | | |
| be up to 5-6 days a | | |
| week during peak | | |
| production times, pay | | |
| is DOE | | |
| | | |
| Benefits Available to | | |
| Eligible Express | | |
| Associates: | | |
| | | |
| – Medical Plan | | |
| – Dental Plan | | |
| – Holiday Pay (6 | | |
| Days Observed) | | |
| – 401(k) Retirement | | |
| Savings Plan | | |
| – Vision/Eyewear | | |
| Plan | | |
| – Life Insurance | | |
| – Prescription Drug | | |
| Reimbursement | | |
| – Short-Term | | |
| Disability | | |
| – Referral Bonuses | | |
| | | |
| | | |
———————–———————–———————–

Show Full Vacancy