Assistant Management Of Information Systems Director

Barnes County

———————–———————–———————–
| Barnes County MIS | | |
| Department is | | |
| accepting | | |
| applications for an | | |
| Assistant Management | | |
| Of Information | | |
| Systems Director. | | |
| Hiring Range: | | |
| $52,700 PER YEAR, | | |
| full time. Position | | |
| open until filled. | | |
| Applications and | | |
| complete job | | |
| description available | | |
| through ND Job | | |
| Service | | |
| (www.jobsnd.com). | | |
| Applications can be | | |
| mailed or dropped off | | |
| at Barnes County | | |
| Auditors Office, 230 | | |
| 4^th^ St. NW, Room | | |
| 202, Valley City, ND | | |
| 58072. | | |
| | | |
| | | |
| [SCOPE OF [: | | |
| | | |
| [The Assistant | | |
| Manager of | | |
| Information Systems | | |
| is responsible for | | |
| the information | | |
| system hardware, | | |
| software and User | | |
| support for the | | |
| County, its offices | | |
| and other offices | | |
| that pay support fees | | |
| to the Department of | | |
| Information Systems. | | |
| | | |
| [Work involves duties | | |
| associated with the | | |
| administration of a | | |
| comprehensive | | |
| computer-based | | |
| information systems | | |
| function. Work | | |
| includes authority | | |
| and responsibility | | |
| for determining the | | |
| scope and direction | | |
| of the function. | | |
| | | |
| [A comprehensive | | |
| computer-based | | |
| information system is | | |
| one that involves a | | |
| variety of technical | | |
| methods. Systems | | |
| provide support | | |
| services, | | |
| administrative | | |
| control services, and | | |
| technical | | |
| applications for use | | |
| throughout the User | | |
| base. Systems are | | |
| developed using | | |
| standard and | | |
| innovative software | | |
| and hardware for data | | |
| processing, computer | | |
| networks and | | |
| telecommunications, | | |
| video and voice | | |
| processing, etc. | | |
| Systems operate on a | | |
| variety of platforms | | |
| requiring at least | | |
| some degree of | | |
| communication | | |
| connectivity. | | |
| | | |
| | | |
| | | |
| DUTIES | | |
| PERFORMED: | | |
| ]{arial | | |
| “,sans-serif”=””}]{a | | |
| rial”,sans-serif”=” | | |
| “}]{arial”,sans-seri | | |
| f”=””}]{arial”,sans | | |
| -serif”=””}]{arial | | |
| “,sans-serif”=””} | | |
| | | |
| – Implementation | | |
| and maintenance | | |
| of the county | | |
| computer-based | | |
| information | | |
| systems | | |
| installation and | | |
| all of its | | |
| components. | | |

Show Full Vacancy